Extended Profile
| Sr.No. | Particular | View Link |
|---|
infosspace07@gmail.com / agisspace2007@gmail.com
07152-250007
| Sr.No. | Particular | View Link |
|---|
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | 1.2.1 Attendance Part A | View Link |
| 2 | 1.2.1 Attendance Part B | View Link |
| 3 | 1.2.1 List Of certificate, Notice, brochure | View Link |
| 4 | 1.2.1 Certificate, Question Paper, Feedback Form | View Link |
| 5 | 1.3.2 Project Work / Internship Part A | View Link |
| 6 | 1.3.2 Project Work / Internship Part B | View Link |
| 7 | 1.4.1 sample feedback | View Link |
| 8 | 1.4.1 feedback analysis | View Link |
| 9 | 1.4.1 feedback action taken with proof | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | View Link |
| 2 | 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) | View Link |
| 3 | 2.6.3.A:Result sheet published by the affiliating university | View Link |
| 4 | 2.6.3.B:Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage ofstudents of the final year (final semester) eligible for the degree programwise / year-wise. | View Link |
| 5 | 2.1.1.2:Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. Approved admission list year-wise (first year admission) programwise from the Affiliating university is mandatory. | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | 3.5.1 Copy of MoU | View Link |
| 2 | 3.5.1 Year wise activity | View Link |
| 3 | 3.5.1 List of activities under each MoU | View Link |
| 4 | 3.5.1 Completion year wise singed by both party | View Link |
| 5 | 3.3.2 Cover page, content page and first page of the selected publication | View Link |
| 6 | 3.3.2 List of Book and Chapter | View Link |
| 7 | 3.2.2 EVENT 1. | View Link |
| 8 | 3.2.2 EVENT 2 | View Link |
| 9 | 3.2.2 EVENT 3 | View Link |
| 10 | 3.2.2 EVENT 4 | View Link |
| 11 | 3.2.2 EVENT 5 | View Link |
| 12 | 3.2.2 EVENT 7 | View Link |
| 13 | 3.2.2 EVENT 8 | View Link |
| 14 | 3.2.2 EVENT 9 | View Link |
| 15 | 3.2.2 EVENT 10 | View Link |
| 16 | 3.2.2 EVENT 11 | View Link |
| 17 | 3.2.2 EVENT 12 | View Link |
| 18 | 3.2.2 EVENT 13 | View Link |
| 19 | 3.2.2 EVENT 14 | View Link |
| 20 | 3.2.2 EVENT 15 | View Link |
| 21 | 3.2.2 EVENT 16 | View Link |
| 22 | 3.2.2 EVENT 17 | View Link |
| 23 | 3.2.2 EVENT 18 | View Link |
| 24 | 3.2.2 EVENT 19 | View Link |
| 25 | 3.2.2 EVENT 20 | View Link |
| 26 | 3.2.2 EVENT 21 | View Link |
| 27 | 3.2.2 EVENT 22 | View Link |
| 28 | 3.2.2 EVENT 23 | View Link |
| 29 | 3.2.2 EVENT 24 | View Link |
| 30 | 3.2.2 EVENT 25 | View Link |
| 31 | 3.2.2 EVENT 26 | View Link |
| 32 | 3.2.2 EVENT 27 | View Link |
| 33 | 3.2.2 EVENT 28 | View Link |
| 34 | 3.2.2 EVENT 29 | View Link |
| 35 | 3.2.2 EVENT 30 | View Link |
| 36 | 3.2.2 EVENT 31 | View Link |
| 37 | 3.2.2 EVENT 32 | View Link |
| 38 | 3.2.2 EVENT 33 | View Link |
| 39 | 3.2.2 EVENT 34 | View Link |
| 40 | 3.2.2 EVENT 35 | View Link |
| 41 | 3.2.2 EVENT 36 | View Link |
| 42 | 3.2.2 EVENT 37 | View Link |
| 43 | 3.2.2 EVENT 38 | View Link |
| 44 | 3.2.2 EVENT 39 | View Link |
| 45 | 3.2.2 EVENT 40 | View Link |
| 46 | 3.2.2 EVENT 41 | View Link |
| 47 | 3.2.2 EVENT 42 | View Link |
| 48 | 3.2.2 EVENT 43 | View Link |
| 49 | 3.2.2 EVENT 44 | View Link |
| 50 | 3.2.2 EVENT 45 | View Link |
| 51 | 3.2.2 EVENT 6 | View Link |
| 52 | 3.3.1 Link landing to the Research Paper | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | 4.3.2 EVIDENCE COMPUTER BILLS | View Link |
| 2 | 4.3.2.1 Stockbook photos Part 1 | View Link |
| 3 | 4.3.2.1 Stockbook photos Part 2 | View Link |
| 4 | 4.3.2.1 Stockbook photos Part 3 | View Link |
| 5 | 4.3.2.1 Stockbook photos Part 4 | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | 5.2.1 offer letter | View Link |
| 2 | 5.2.1 placement brochures | View Link |
| 3 | 5.2.1 Higher education supporting data | View Link |
| 4 | 5.3.2 circulars indicating activities | View Link |
| 5 | 5.3.2 list of event along with list of participant | View Link |
| 6 | 5.1.1 ye wise student list | View Link |
| 7 | 5.1.2 capacity development activity | View Link |
| 8 | 5.1.3 | View Link |
| 9 | Sanction Letter | View Link |
| 10 | policy document | View Link |
| 11 | 5.3.2 circulars | View Link |
| 12 | 5.3.2 templete | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | IQAC MEETING | View Link |
| 2 | AAA | View Link |
| 3 | NIRF | View Link |
| 4 | QUALITY AUDIT | View Link |
| 5 | 6.3.2.1 PART A | View Link |
| 6 | 6.3.2.1 PART B | View Link |
| 7 | 6.3.2.1 PART C | View Link |
| 8 | 6.3.3 | View Link |
| 9 | 6.2.2 part a | View Link |
| 10 | 6.3.2 PART D | View Link |
| 11 | 6.2.2 part D | View Link |
| 12 | 6.2.2 PART C | View Link |
| 13 | 6.2.2 PART B | View Link |
| Sr.No. | Particular | View Link |
|---|---|---|
| 1 | Green Campus Policy | View Link |
| 2 | 7.1.1 | View Link |
| 3 | 7.1.2 | View Link |
| 4 | 7.1.3 | View Link |
| 5 | 7.1.4 | View Link |
| 6 | 7.1.2-GCP | View Link |
Ramnagar Bapuji Wadi, Wardha
Email id for Admission :- infosspace07@gmail.com
Email id for official Purpose :- agisspace2007@gmail.com
07152-250007
© sspace.ac.in. All Rights Reserved.
Designed by Vilas Choudhari
Visitor Count: 160284